STANDISH HALL 10K
Saturday 27th February 2010.
Five harriers decided to do this local trail race.
13th | Simon Parkinson | 40:47 |
16th | Denis Mason | 41:53 |
22nd | Doug Fleming | 43:08 |
84th | Barry Allman | 51:31 |
100th | Mark Collier | 53:55 |
Saturday 27th February 2010.
Five harriers decided to do this local trail race.
13th | Simon Parkinson | 40:47 |
16th | Denis Mason | 41:53 |
22nd | Doug Fleming | 43:08 |
84th | Barry Allman | 51:31 |
100th | Mark Collier | 53:55 |
12 months ago
12 months ago
12 months ago
12 months ago
12 months ago