Cross Country Tables
Cross Country Tables
| Mens Cross Country Overall Championship 2012-13 | |||||||
| B | Lv | K | H | La | S | Total (Best 4) | |
| Doug Fleming | 19 | 20 | 17 | 56 | |||
| Pete Ramsdale | 18 | 17 | 13 | 48 | |||
| Gordon Stone | 17 | 15 | 10 | 42 | |||
| Gary Chadderton | 19 | 15 | 34 | ||||
| Mark Swindell | 18 | 14 | 32 | ||||
| Pete Bland | 16 | 12 | 28 | ||||
| John Parker | 14 | 11 | 25 | ||||
| Sean McMyler | 20 | 20 | |||||
| Martyn Bell | 20 | 20 | |||||
| Gareth Booth | 19 | 19 | |||||
| David Jackson | 18 | 18 | |||||
| Paul Murray | 16 | 16 | |||||
| William Martin | 16 | 16 | |||||
| Mark Birbeck | 9 | 9 | |||||
| Mens Cross Contry Vets Overall 2012-13 | |||||||
| B | Lv | K | H | La | S | Total (Best 4) | |
| Doug Fleming | 19 | 20 | 17 | 56 | |||
| Pete Ramsdale | 18 | 17 | 13 | 48 | |||
| Gordon Stone | 17 | 15 | 10 | 42 | |||
| Gary Chadderton | 19 | 15 | 34 | ||||
| Mark Swindell | 18 | 14 | 32 | ||||
| Pete Bland | 16 | 12 | 28 | ||||
| John Parker | 14 | 11 | 25 | ||||
| Sean McMyler | 20 | 20 | |||||
| Martyn Bell | 20 | 20 | |||||
| Gareth Booth | 19 | 19 | |||||
| David Jackson | 18 | 18 | |||||
| Paul Murray | 16 | 16 | |||||
| William Martin | 16 | 16 | |||||
| Mark Birbeck | 9 | 9 | |||||
| Ladies Cross Country Overall Championship 2012-13 | |||||||
| B | Lv | K | H | La | S | Total (Best 4) | |
| Suzanne Budgett | 19 | 20 | 39 | ||||
| Chrita Whatmough | 18 | 18 | 36 | ||||
| Maria Lowe | 20 | 20 | |||||
| Michelle Devine | 19 | 19 | |||||
| Ladies Cross Country Vets Overall Championship 2012-13 | |||||||
| B | Lv | K | H | La | S | Total (Best 4) | |
| Suzanne Budgett | 19 | 
 | 20 | 
 | 
 | 
 | 39 | 
| Maria Lowe | 20 | 
 | 
 | 
 | 
 | 
 | 20 | 















