Club Records – Womens Overall (Any Age)
| 60m | Sophie Walton (U17) | 6.49 | Sheffield | 12/01/19 |
| 100m | Sophie Walton (U15) | 12.11 | Bedford | 25/08/18 |
| 200m | Sophie Walton (U15) | 24.82 | Birmingham | 22/07/18 |
| 400m | April Stevenson (U17) | 57.4 | Trafford | 13/06/09 |
| 800m | April Stevenson (U17) | 2:10.52 | Birmingham | 09/08/08 |
| 1500m | April Stevenson (U17) | 4.35.81 | Leeds | 26/05/07 |
| 3000m | Katie Ingram | 9:49.9 | Wigan | 03/05/08 |
| 5000m | Katie Ingram | 16:30.48 | Sportcity | 31/05/08 |
| 10,000m | Katie Ingram (U20) | 36:14.37 | Glasgow | 30/04/05 |
| 100m H | Kelly Hilton (U20) | 17.0 | Cleckheaton | 10/06/06 |
| 400m H | Megan Christopher (U17) | 70.8 | Wigan | 27/06/08 |
| Long Jump | Sophie Williams(U17) | 4.97 | Wigan | 06/04/14 |
| High Jump | Kelly Hilton (U20) | 1.59 | Preston | 16/07/06 |
| Triple Jump | Kelly Hilton (U20) | 10.85 | Preston | 16/07/06 |
| Shot | Nina Birley (U17) | 9.57 | Colwyn Bay | 08/99 |
| Javelin | Natassia Dacre (U17) | 33.96 | Trafford | 05/05/13 |
| Discus | Madeleine Hunt(U17) | 29.47 | Salford | 02/06/13 |
| Hammer | Jane Bland | 19.95 | Oldham | 02/07/05 |
| Pole Vault | Rebecca Norris | 1.80 | Trafford | 30/04/06 |
| 4 x 100m | Charlotte Gaffney, Rachel Pearson, Becky Buchanan, Dione King |
52.6 | Deeside | 22/06/08 |
| 4 x 400m | Katie Ingram (67.9) (U20) Vicky Snape (60.9) (U20) Rebecca Norris (67.6) (U20) Lauren Ashton (64.8) (U20) |
4:21.2 | Oldham | 02/07/05 |















