Club Records – Under 20 Men
| 60m | Jack Thomas | 7.34 | Birmingham | 23/02/08 |
| 100m | Will Green | 10.9 | Burnley | 06/08/05 |
| James Lovell | Preston | 03/05/15 | ||
| 200m | James Lovell | 22.6 | Preston | 03/05/15 |
| 300m | Jack Thomas | 38.85 | Sportcity | 07/01/07 |
| 400m | James Lovell | 50.3 | Hyndburn | 06/06/15 |
| 200m | Lorenzo Francioli | 25.8 | Sportcity | 18/12/05 |
| 800m | Zachary Howe | 1.58.90 | Blackburn | 02/06/12 |
| 1500m | Jamie Crompton | 4.03.22 | Sheffield | 16/01/10 |
| 3000m | Michael Cayton | 9:07.3 | Trafford | 06/99 |
| 110m H | Stephen Nsarhaza | 19.9 | Leverhulme | 29/04/07 |
| 400m H | Stephen Nsarhaza | 62.3 | Leverhulme | 29/04/07 |
| 2000m SC | Ian Campbell | 6:43.0 | Blackburn | 07/67 |
| Long Jump | Lewis Birchell | 6.82 | Watford | 07/59 |
| High Jump | Jack Thomas | 1.50 | Leverhulme | 29/04/07 |
| Triple Jump | Lewis Peacock | 12.25 | Hyndburn | 03/07/11 |
| Shot | Jack Thomas | 7.46 | Hyndburn | 30/05/09 |
| Javelin | Matthew Storey | 38.28 | Hyndburn | 22/05/10 |
| Discus | Jack Thomas | 22.78 | Leverhulme | 29/04/07 |
| 4 x 100m | Jack Thomas Josh Bettis Matt Storey Stephen Nsarhaza |
45.9 | Leverhulme | 29/04/07 |















