Club Records – Under 15 Boys
| 60m | Danny Lavin | 7.82 | Sportcity | 22/03/15 |
| 100m | Danny Lavin | 11.7 | Nelson | 06/09/15 |
| 200m | Matt Storey | 24.04 | Gateshead | 08/07/06 |
| 300m | Tom Grundy | 40,1 | Ashton under Lyne | 18/07/15 |
| 400m | Sam Mercer | 53.3 | Mount Stadium | 18/07/10 |
| 600m | Tom Grundy | 1:34.71 | Sportcity | 22/03/15 |
| 800m | Matthew Flatters | 2:08.7 | Leigh | 19/05/18 |
| 1500m | Jamie Crompton | 4:16.55 | Trafford | 12/06/07 |
| 3000m | Nathan Matthews | 10:18.0 | Leverhulme | 14/02/88 |
| 60m H | Shaun Palmer | 11.44 | Sportcity | 11/01/09 |
| 80m H | Patrick Leatham | 12.1 | Sportcity | 12/06/06 |
| Triple Jump | Niall Maloney | 12.18 | Leigh | 19/08/17 |
| Long Jump | Niall Maloney | 5.89 | Birmingham | 17/07/17 |
| High Jump | Brandon Kerr | 1.67 | Litherland | 14/07/17 |
| Shot | Ali Alhakleem | 10.93 | Sportcity | 09/12/07 |
| Javelin | Joe Partington | 39.66 | Trafford | 23/06/12 |
| Discus | William Dorgan | 30.43 | Salford | 03/06/01 |
| Hammer
Pentathlon |
Matt Storey
Niall Maloney |
21.11
2368 pts |
Leverhulme Park
Telford |
25/06/06
24/06/17 |
| 4 x 100m | Dylan Smith Jordan Rawlinson, Sam Higgins Danny Crompton |
50.9 | Trafford | 24/06/07 |
| 4 x 400m | Sam Bromley James Lovell Nathan Townsend Joseph Howe | 4.15.80 | Blackburn | 05/06/11 |















