Club Records – Senior Men
| 60m | Jack Thomas | 7.20 | Sportcity | 19/12/10 | 
| 100m | Jack Thomas | 11.0 | Litherland | 26/06/10 | 
| 200m | Jack Thomas | 22.9 | Wigan | 01/05/10 | 
| 400m | Michael Houghton | 56.60 | Leeds | 22/09/12 | 
| 800m | P Rayald | 2:01.5 | Leverhulme | 05/68 | 
| 1500m | Paul Dugdale | 3:47.2 | Stretford | 06/90 | 
| 3000m | Paul Dugdale | 8:05.74 | Birmingham | 24/07/96 | 
| 5000m | Paul Dugdale | 13:56.7 | Birmingham | 06/93 | 
| 10000m | Paul Dugdale | 28:22.5 | Oslo | 06/93 | 
| 110mH | Michael Houghton | 20.41 | Leeds | 23/09/12 | 
| 400mH | Carl Foster | 90.70 | Bury | 04/06/11 | 
| Long Jump | Mike Houghton | 6.16 | Carlisle | 26/05/12 | 
| High Jump | Mike Houghton | 1.65 | Trafford | 05/05/13 | 
| Triple Jump | Mike Houghton | 11.91 | Bury | 04/06/11 | 
| Pole Vault | Mike Houghton | 2.70 | Leeds | 23/09/12 | 
| Hammer | Trevor Williams | 19.82 | Preston | 03/05/15 | 
| Shot | Michael Houghton | 10.54 | Cleckheaton | 05/08/12 | 
| Javelin | Mark Dacre | 35.80 | Wigan | 21/08/05 | 
| Discus | Michael Houghton | 28.35 | Cleckheaton | 05/08/12 | 
| Decathlon | Michael Houghton | 4131 pts | Leeds | 23/09/12 | 
| 4 x 100m | M Myers M.Houghton M Storey J Thomas | 48.20 | Wigan | 24/04/10 | 
| 4 x 400m | A.Murray M.Bell J.Lovell J.Partington | 3m59.90 | Leeds | 09/06/13 | 















