Club Records – Mens Overall (Any Age)
| 60m | Jack Thomas | 7.20 | Sportscity | 19/12/10 |
| 100m | Jack Thomas | 11.0 | Litherland | 26/06/10 |
| 200m | Matthew Storey (U17) | 22.88 | Wigan | 24/05/08 |
| 400m | Bruce Pilkington | 50.8 | Trafford | 02/04/06 |
| 800m | Zachary Howe (U20) | 1:58.90 | Blackburn | 02/06/12 |
| 1500m | Paul Dugdale | 3:47.2 | Stretford | 06/90 |
| 3000m | Paul Dugdale | 8:05.74 | Birmingham | 24/07/96 |
| 5000m | Paul Dugdale | 13:56.7 | Birmingham | 07/93 |
| 10,000m | Paul Dugdale | 28:22.5 | Oslo | 07/93 |
| 110m H | Mike Houghton | 20.41 | Leeds | 23/09/12 |
| 400m H | Stephen Nsarhaza(U20) | 62.3 | Leverhulme | 29/04/07 |
| Long Jump | Lewis Birchell (U20) | 6.82 | Watford | 07/59 |
| High Jump | Mike Houghton | 1.65 | Trafford | 05/05/13 |
| Hammer | Trevor Williams | 19.59 | Preston | 18/05/13 |
| Pole Vault | Mike Houghton | 2.70 | Leeds | 23/09/12 |
| Triple Jump | Jonathan Dawber (U20) | 12.21 | Birmingham | 06/02 |
| Matthew Storey (U17) | Halifax | 18/05/08 | ||
| Shot | Michael Houghton | 10.54 | Cleckheaton | 05/08/12 |
| Javelin 800g | Joe Partington (U17) | 40.53 | Cleckheaton | 07/07/13 |
| Discus | Michael Houghton | 28.35 | Cleckheaton | 05/08/12 |
| Decathlon | Michael Houghton | 4131 pts | Leeds | 23/09/12 |
| 4 x 100m | Jack Thomas (U20) Josh Bettis (U20) Matt Storey (U20) Stephen Nsarhaza (U20) |
45.9 | Leverhulme | 29/04/07 |
| 4 x 400m | Josh Bettis (61.1) (U17) Jack Thomas (56.8) (U17) Sam Gough (57.4) (U17) Bruce Pilkington (53.5) (U17) |
3.49.5 | Cleckheaton | 23/04/06 |















