Club Records – Under 13 Boys
| 60m | Zac Blackwell | 8.6 | Stockport | 22/03/15 |
| 75m | Noah Saunders | 10.8 | Wigan | 08/08/08 |
| 80m | Noah Saunders | 11.2 | Blackpool | 22/03/09 |
| 100m | Tom Brants | 12.9 | Boggart Hole | 08/07/01 |
| 150m | Noah Saunders | 21.7 | Wigan | 08/08/08 |
| James Lovell | 21.7 | Wigan | 22/05/09 | |
| 200m | Josh Dunn | 26.9 | Bury | 01/08/04 |
| 600m | Cian Healy | 1:45.2 | Wigan | 03/06/16 |
| 800m | Matthew Flatters | 2.23.1 | Warrington | 16/07/16 |
| 1500m | Cian Healy | 4.50.5 | Warrington | 16/07/16 |
| 75m H | Patrick Leatham | 12.9 | Warrington | 24/07/04 |
| Long Jump | Niall Maloney | 4.85 | Litherland | 05/09/15 |
| High Jump | Matthew Gibson | 1.39 | Preston | 26/07/08 |
| Shot | Gerrard Staziker | 9.36 | Leverhulme | 08/80 |
| Javelin | Harry Barclay | 25.86 | Macclesfield | 22/06/13 |
| Discus | William Dorgan | 18.65 | Bury | 27/06/99 |
| 4 x 100m | Noah Saunders James Lovell Luke Murphy Nathan Barlow |
56.5 | Bolton | 25/07/09 |
| Pentathlon | Oliver Bretherton | 857 | Sportcity | 09/08/09 |
|
(75mH 15.49, LJ 3.55, SP 6.57, HJ -, 800m 2.47.1)
|
||||















