Committee
Committee and Non Committee
Positions 2023-24
Committee Position | Name |
Joint Life President | S Westhead |
Joint Life President | P Schofield |
Chairman | G Lever |
Vice Chairman | P Ramsdale |
General Secretary | A Lever |
Treasurer | S Bruton |
Membership Secretary | A Storey |
Senior Co Ordinator | |
Junior Co-ordinator | G Stokes |
Track & Field Co-ordinator (Chief Welfare Officer Male) | T Williams |
Welfare Officer Female | J Bradley |
Club Captains Rep | A Murray |
Runners Group Rep | D McKenna |
Parents Rep | |
Junior Rep | K Lever |
Press And Publicity | D Barnes |
Fundraising Rep | A Irving |
Elected Member 1 | D McKenna |
Elected Member 2 | T Hesketh |
Elected Member 3 | G Chadderton |
Elected Member 4 | S Pearson |
Non Committee Positions | |
Minutes Secretary | M Angus |
Road Captain | |
XC Captain | P Ramsdale |
Fell Captain | Dan Gilbert |
Social Media |