Hawkshead Trail Race
This race attracted a large entry with over 500 runners tackling the tough 10 miles with hills a plenty, the race was won by James Walsh of Leeds City in 60.48finishing well clear. Our first finisher was Gareth Booth with an excellant sixth place after a cracking run. Next was Tony Hesketh 38th and first O/60 well pleased with his run, Andy and Sarah Gorman both ran well finishing only ten minutes apart.
Results | ||
---|---|---|
1 | J Walsh (Leeds City) | 1.00.48 |
6 | G Booth | 1.12.26 |
38 | T Hesketh O/60 | 1.23.45 |
101 | A Gorman O/40 | 1.32.27 |
220 | S Gorman O/35 | 142.03 |
286 | P Heneghan O/60 | 1.46.56 |
403 | A Blinkhorn O/50 | 1.56.57 |
537 Finishers