Club Records – Under 20 Women

60m Charlotte Gaffney 8.51 Sportcity 08/03/09
100m Tiffany Dacre 12.70 Blackpool 25/08/12
200m Sophie Williams 26.70 Preston 03/05/15
300m Amy Phillpotts 44.69 Sportcity 06/03/11
400m April Stevenson 57.4 Trafford 13/06/09
800m April Stevenson 2:11.41 Sportcity 21/06/09
1500m April Stevenson 4.48.1 Wigan 01/08/09
3000m Katie Ingram 9:59.87 Loughborough 22/05/05
10,000m Katie Ingram 36:14.37 Glasgow 30/04/05
100m H Kelly Hilton 17.0 Cleckheaton 10/06/06
400m H Rebecca Norris 74.01 Trafford 13/05/07
Long Jump Kelly Hilton 4.93 Cleckheaton 10/06/06
High Jump Kelly Hilton 1.59 Preston 16/07/06
Triple Jump Kelly Hilton 10.85 Preston 16/07/06
Shot Kelly Bibby 8.42 Trafford 10/05/03
4 x 100m Edith Nsarhaza
Becky Murphy-Bates
Jessica Tomlinson
Becky Norris
55.5 Cleckheaton 05/08/07
4 x 400m Katie Ingram (67.9)
Vicky Snape (60.9)
Rebecca Norris (67.6)
Lauren Ashton (64.8)
4:21.2 Oldham 02/07/05