Club Records – Under 17 Men

60m Matthew Storey 7.27 Sheffield 26/01/08
100m Matthew Storey 11.1 Trafford 14/06/08
200m James Lovell 22.5 Warrington 27/07/14
300m Matthew Storey 36.79 Sportcity 05/01/08
400m James Lovell 49.9 Stretford 14/06/14
600m James Lovell 1.25.19 Sportcity 05/01/14
800m Ian Campbell 2:01.0 St Helens 07/67
1500m Jamie Crompton 3:54.97 Trafford 09/06/09
3000m Jamie Crompton 8:40.25 Malta 18/04/09
5000m Lewis Higginson 19.52.3 Bury 01/05/05
5k Nathan Townsend 15.46 Lancaster 27.9.14
1500m S/C Jamie Crompton 4:16.65 Antrim 18/07/09
2000m S/C Jamie Crompton 6:02.2 Preston 24/05/09
100m H Joe Partington 15.72 Boston 21/09/14
400m H (2’9) Stephen Nsarhaza 62.5 Trafford 10/06/06
400m H (3’0) Stephen Nsarhaza 63.5 Cleckheaton 11/06/06
Long Jump Niall Maloney 6.47 Blackburn 26/05/19
High Jump Brandon Kerr 1.67 Bury 29/04/18
Triple Jump Matthew Storey 12.21 Halifax 18/05/08
Shot Eric Lowton 10.62 Leverhulme 08/80
Javelin 700g Joe Partington 41.56 Stoke 28/06/14
Javelin 800g Joe Partington 40.53 Cleckheaton 07/07/13
Discus Steven Walken 34.80 Leverhulme 08/80
Hammer Adam Farrell 19.8 Stockport 04/06/06
Pole Vault Matt Osbourne 2.60 Stockport 04/06/06
Octathlon Joe Partington 3993pts Boston 21/09/14
4 x 100m Dylan Smith
Sam Higgins
Danny Crompton
Matthew Storey
46.7 Bolton 01/06/08
4 x 400m Josh Bettis (61.1)
Jack Thomas (56.8)
Sam Gough (57.4)
Bruce Pilkington (53.5)
3.49.5 Cleckheaton 23/04/06