Club Records – Senior Women
| 100m | Kelly Laughton | 14.20 | Blackpool | 13/08/11 |
| 200m | Kelly Laughton | 29.67 | Sheffield | 05/02/11 |
| 400m | Nadine Merrrick | 66.5 | Stockport | 13/07/14 |
| 800m | kelly Laughton | 2:42.44 | Cleckheaton | 07/09/14 |
| 1500m | Lisa Heyes | 4:53:01 | Lancaster | 24/07/04 |
| 3000m | Katie Ingram | 9:49.9 | Wigan | 03/05/08 |
| 5000m | Katie Ingram | 16:30.48 | Sportcity | 31/05/08 |
| 10000m | Lola Smal | 42:22.0 | Blackburn | 10/88 |
| 60mH | Kelly Laughton | 10.96 | Sportcity | 04/03/12 |
| 80mH | Kelly Laughton | 14.50 | Wigan | 15/04/12 |
| 100mH | Kelly Laughton | 20.30 | Stockport | 14/08/11 |
| 400mH | Kelly Laughton | 74.00 | Cleckheaton | 07/07/13 |
| Long Jump | Kelly Laughton | 4.78 | Hyndburn | 23/06/12 |
| Triple Jump | Kelly Laughton | 10.24 | Ormskirk | 21/07/13 |
| High Jump | Kelly Laughton | 1.45 | Hyndburn | 10/08/13 |
| Shot | Nadine Merrick | 7.86 | Preston | 09/08/14 |
| Javelin | Jane Bland | 18.76 | Boggart Hole |
21/04/02 |
| Discus | Jane Bland | 23.20 | Leverhulme | 28/07/96 |
| Hammer | Jane Bland | 19.95 | Oldham | 02/07/05 |
| Heptathlon | Kelly Laughton | 4,093pts | Cleckheaton | 07/09/14 |
| 4 x 100m | Tiffany Dacre Kelly Laughton Rachel Collington Hayley Peacock | 59.60 | Lancaster | 28/05/11 |
| 4 x 400m | Gemma Jones Katherine Cole Julie Harold Nicola Guffog |
4:55.1 | Oldham | 07/07/02 |















