Club Records – Masters Mens
| 60m(V45) | Andrew Storey | 8.57i | Sheffield | 05/02/11 |
| 60m(V50) | Trevor Williams | 8.46i | Sportcity | 17/03/13 |
| 100m(V45) | Andrew Storey | 12.70 | Oldham | 07/05/11 |
| 100m(V50) | Trevor Williams | 13.10 | Blackpool | 27/04/13 |
| 200m(V45) | Andrew Storey | 27.20 | Litherland | 26/06/10 |
| 200m(V50) | Trevor Williams | 27.60 | Lancaster | 21/07/12 |
| 400m(V45) | Andy Townsend | 57.20 | Stretford | 06/09/11 |
| 400mH(V40) | Carl Foster | 90.70 | Bury | 04/06/11 |
| 400mH(V50) | Trevor Williams | 83.10 | Stretford | 05/05/13 |
| 800m(V45) | Andy Townsend | 2.04.90 | Wigan | 05/05/12 |
| 800m(V55) | Pete Bland | 2.43.4 | Oldham | 02/07/05 |
| 1500m(V45) | Andy Townsend | 4.37.30 | Preston | 13/08/11 |
| 3000m(V45) | Andy Townsend | 10:02.80 | Wigan | 27/08/11 |
| 5000m(V35) | Gareth Booth | 15.47.5 | Wigan | 2/08/09 |
| Long Jump(V40) | Carl Foster | 4.20 | Stockport | 14/08/11 |
| Long Jump(V45) | Andrew Storey | 4.70 | Carlisle | 26/05/12 |
| Long Jump (V50) | Andy Townsend | 4.82 | Wigan | 7/06/14 |
| High Jump(V40) | Carl Foster | 1.45 | Bury | 04/06/11 |
| Triple Jump(V40) | Carl Foster | 8.33 | Bury | 04/06/11 |
| Triple Jump(V45) | Wayne Shingler | 9.39 | Lancaster | 21/07/12 |
| Pole Vault(V40) | Carl Foster | 2.10 | Bury | 04/06/11 |
| Hammer(V40) | Ian Saunders | 16.62 | Hyndburn | 22/05/10 |
| Hammer(V45) | Trevor Pilkington | 18.54 | Burnley | 06/08/05 |
| Hammer(V50) | Trevor Williams | 19.59 | Preston | 18/05/13 |
| Shot(V40) | Ian Saunders | 6.27 | Litherland | 08/08/09 |
| Shot(V45) | Trevor Williams | 7.73 | Hyndburn | 22/05/10 |
| Shot(V50) | Trevor Williams | 7.64 | Stretford | 05/12/12 |
| Javelin(V40) | Mark Dacre | 35.80 | Wigan | 21/08/05 |
| Javelin(V45) | Mark Dacre | 33.08 | Trafford | 08/06/08 |
| Javelin(V50) | Mark Dacre | 31.84 | Preston | 11/08/12 |
| Discus(V40) | Ian Saunders | 16.77 | Wigan | 24/04/10 |
| Discus(V45) | Trevor Williams | 24.74 | Jarrow | 10/09/11 |
| Discus(V50) | Trevor Williams | 20.68 | Carlisle | 26/05/12 |
| Pentathlon(V45) | Trevor Williams | 1249pts | Jarrow | 10/09/11 |
| 4 x 100m(V40) | Carl Foster, Andrew StoreyTrevor Williams, Dave Philpotts | 56.10 | Bury | 04/06/11 |















